Market report, updated
Search in the subdivision of Loch Lomond
Over the last 6 months, homes sold for 97.3% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7410 Bonaventure CtFayetteville, NC 28314 | 3 | 2 | 990 | $164,999 | $166 | 2 days |
| 422 Cumbrian CtFayetteville, NC 28314 | 3 | 3 | 1,177 | $100,000 | $84 | 11 days |
| 7331 Ryan St SFayetteville, NC 28314 | 3 | 2 | 1,537 | $169,900 | $110 | 18 days |
| 7308 Bertram DrFayetteville, NC 28314 | 3 | 2 | 1,315 | $175,000 | $133 | 30 days |
| 423 Morley DrFayetteville, NC 28314 | 4 | 2 | 1,546 | $130,000 | $84 | 15 days |
| 401 Kirkcaldy CtFayetteville, NC 28314 | 3 | 3 | 1,226 | $116,000 | $94 | 33 days |
| 401 Kirkcaldy CtFayetteville, NC 28314 | 3 | 3 | 1,226 | $116,000 | $94 | 32 days |
| 428 Perth StFayetteville, NC 28314 | 3 | 2 | 950 | $189,000 | $198 | 55 days |
| 307 Dudley DrFayetteville, NC 28314 | 3 | 2 | 1,170 | $180,000 | $153 | 15 days |
| 407 Kirkcaldy CtFayetteville, NC 28314 | 2 | 2 | 824 | $115,000 | $139 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7307 Bertram DrFayetteville, NC 28314 | 3 | 2 | 1,344 | $99,500 | $74 | 5 days |
| 7025 Ryan StFayetteville, NC 28314 | 3 | 1 | 1,216 | $139,999 | $115 | 57 days |
| 7102 Ryan StFayetteville, NC 28314 | 3 | 2 | 1,278 | $180,000 | $140 | 121 days |
| 413 Atwell DrFayetteville, NC 28314 | 4 | 2 | 1,321 | $184,900 | $139 | 1,159 days |
| 405 Perth StFayetteville, NC 28314 | 3 | 2 | 1,330 | $168,400 | $126 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7262 Ryan StFayetteville, NC 28314 | 3 | 2 | 1,038 | $192,500 | 96.3% | $185 | 118 days | Oct 7, 2026 |
| 306 Folger StFayetteville, NC 28314 | 3 | 1 | 1,042 | $159,900 | 100.0% | $153 | 33 days | Oct 1, 2026 |
| 7104 Ryan StFayetteville, NC 28314 | 3 | 2 | 1,134 | $173,000 | 101.8% | $152 | 71 days | Sep 28, 2026 |
| 423 Perth StFayetteville, NC 28314 | 4 | 2 | 1,666 | $226,000 | 98.7% | $135 | 131 days | Sep 15, 2026 |
| 7046 Ryan StFayetteville, NC 28314 | 3 | 1 | 1,039 | $146,000 | 98.0% | $140 | 135 days | Sep 8, 2026 |
| 516 Auburndale LnFayetteville, NC 28314 | 3 | 2 | 1,147 | $199,000 | 99.6% | $173 | 130 days | Aug 31, 2026 |
| 7451 Ryan StFayetteville, NC 28314 | 3 | 2 | 952 | $124,000 | 99.2% | $130 | 58 days | Aug 12, 2026 |
| 336 Desmond DrFayetteville, NC 28314 | 4 | 1 | 1,548 | $126,000 | 84.0% | $81 | 112 days | Aug 3, 2026 |
| 428 Perth StFayetteville, NC 28314 | 3 | 1 | 1,000 | $120,000 | 104.3% | $120 | 16 days | Jul 23, 2026 |
| 422 Kirkcaldy CtFayetteville, NC 28314 | 2 | 2 | 919 | $105,000 | 91.3% | $114 | 29 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.