Market report, updated
Search in the subdivision of Kings Grant
Over the last 6 months, homes sold for 98.3% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Aug. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 434 Shawcroft RdFayetteville, NC 28311 | 3 | 3 | 2,453 | $359,000 | $146 | 4 days |
| 2042 Florine DrApex, NC 27502 | 5 | 5 | 3,000 | $650,000 | $216 | 3 days |
| 917 Spring Valley RdWilmington, NC 28405 | 3 | 2 | 1,419 | $435,000 | $306 | 5 days |
| 530 Swan Island CtFayetteville, NC 28311 | 5 | 4 | 3,576 | $799,000 | $223 | 7 days |
| 3120 Hampton Ridge RdFayetteville, NC 28311 | 5 | 5 | 3,720 | $585,000 | $157 | 11 days |
| 4822 W Rye LnWilmington, NC 28405 | 3 | 2 | 1,290 | $355,000 | $275 | 2 days |
| 2904 Hollow Springs CtFayetteville, NC 28311 | 4 | 3 | 2,580 | $439,900 | $170 | 18 days |
| 4805 Kings DrWilmington, NC 28405 | 3 | 2 | 1,056 | $360,000 | $340 | 18 days |
| 79 Red Fox DrSavannah, GA 31419 | 3 | 2 | 1,553 | $290,000 | $186 | 19 days |
| 920 Westland Ridge RdFayetteville, NC 28311 | 3 | 3 | 2,086 | $255,000 | $122 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Lionshead RdFayetteville, NC 28311 | 3 | 2 | 1,645 | $260,000 | $158 | 25 days |
| 341 Bubble Creek Ct Unit 2Fayetteville, NC 28311 | 2 | 2 | 1,325 | $125,000 | $94 | 47 days |
| 970 Kensington Park RdFayetteville, NC 28311 | 3 | 3 | 1,873 | $319,500 | $170 | 602 days |
| 6080 Iverleigh CirFayetteville, NC 28311 | 4 | 4 | 3,036 | $384,900 | $126 | 421 days |
| 669 Cresswell Moor WayFayetteville, NC 28311 | 4 | 3 | 2,650 | $482,900 | $182 | 687 days |
| 1022 Kensington Park RdFayetteville, NC 28311 | 3 | 3 | 1,871 | $299,900 | $160 | 343 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4821 W Lord Byron RdWilmington, NC 28405 | 3 | 2 | 1,113 | $280,000 | 93.3% | $251 | 10 days |
| 1005 Lord Thomas RdWilmington, NC 28405 | 3 | 1 | 1,395 | $200,000 | 96.6% | $143 | 11 days |
| 390 Bubble Creek Ct Unit 7Fayetteville, NC 28311 | 2 | 2 | 1,254 | $129,634 | 93.3% | $103 | 132 days |
| 5733 Cherrystone RdFayetteville, NC 28311 | 4 | 3 | 2,395 | $309,900 | 100.0% | $129 | 91 days |
| 1 E White Hawthorne DrSavannah, GA 31419 | 4 | 2 | 1,588 | $299,900 | 100.0% | $188 | 97 days |
| 5010 Lord Tennyson RdWilmington, NC 28405 | 3 | 2 | 1,273 | $317,000 | 100.0% | $249 | 24 days |
| 10 W Sagebrush LnSavannah, GA 31419 | 4 | 3 | 3,158 | $375,000 | 100.0% | $118 | 18 days |
| 653 Cresswell Moor WayFayetteville, NC 28311 | 5 | 3 | 2,522 | $455,899 | 100.0% | $180 | 105 days |
| 653 Cresswell Moor WayFayetteville, NC 28311 | 5 | 3 | 2,522 | $455,899 | 100.0% | $180 | 33 days |
| 4646 Bramton RdWilmington, NC 28405 | 3 | 2 | 1,225 | $339,000 | 100.0% | $276 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.