Market report, updated
Search in the city of Aberdeen
Over the last 6 months, homes sold for 99.4% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 87 sales in Jun. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 239 Maddox DrAberdeen, NC 28315 | 3 | 3 | 1,614 | $263,490 | $163 | 3 days |
| 239 Maddox DrAberdeen, NC 28315 | 3 | 3 | 1,614 | $263,490 | $163 | 2 days |
| 239 Maddox DrAberdeen, NC 28315 | 3 | 3 | 1,614 | $263,490 | $163 | 2 days |
| 235 Maddox DrAberdeen, NC 28315 | 3 | 3 | 1,614 | $263,490 | $163 | 3 days |
| Tbd Calloway RdAberdeen, NC 28315 | — | — | — | $928,500 | — | 2 days |
| 235 Maddox DrAberdeen, NC 28315 | 3 | 3 | 1,614 | $263,490 | $163 | 2 days |
| 235 Maddox DrAberdeen, NC 28315 | 3 | 3 | 1,614 | $263,490 | $163 | 2 days |
| 233 Maddox DrAberdeen, NC 28315 | 3 | 3 | 1,614 | $261,490 | $162 | 3 days |
| 233 Maddox DrAberdeen, NC 28315 | 3 | 3 | 1,614 | $261,490 | $162 | 2 days |
| 521 Watauga LnAberdeen, NC 28315 | 5 | 3 | 2,804 | $575,900 | $205 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 320 Maddox DrAberdeen, NC 28315 | 5 | 3 | 2,511 | $372,690 | $148 | 18 days |
| 320 Maddox DrAberdeen, NC 28315 | 5 | 3 | 2,511 | $372,690 | $148 | 0 days |
| 320 Maddox DrAberdeen, NC 28315 | 5 | 3 | 2,511 | $372,690 | $148 | 17 days |
| 114 HoldenAberdeen, NC 28315 | 4 | 3 | 2,308 | $339,995 | $147 | 18 days |
| 316 Maddox DrAberdeen, NC 28315 | 5 | 3 | 2,804 | $381,990 | $136 | 25 days |
| 316 Maddox DrAberdeen, NC 28315 | 5 | 3 | 2,804 | $381,990 | $136 | 0 days |
| 246 Maddox DrAberdeen, NC 28315 | 3 | 3 | 1,614 | $261,490 | $162 | 36 days |
| 246 Maddox DrAberdeen, NC 28315 | 3 | 3 | 1,614 | $261,490 | $162 | 21 days |
| 246 Maddox DrAberdeen, NC 28315 | 3 | 3 | 1,614 | $261,490 | $162 | 36 days |
| Tbd Womble (Lot 126) LaneAberdeen, NC 28315 | 3 | 2 | 1,643 | $309,995 | $188 | 50 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 108 Barn Owl PlAberdeen, NC 28315 | 4 | 3 | 2,998 | $530,000 | 100.0% | $176 | 29 days | Nov 12, 2026 |
| 210 Spring Meadows DrAberdeen, NC 28315 | 3 | 2 | 1,668 | $365,000 | 100.0% | $218 | 0 days | Nov 12, 2026 |
| 110 Robin Hood LnAberdeen, NC 28315 | 3 | 1 | 1,224 | $260,000 | 98.1% | $212 | 99 days | Nov 12, 2026 |
| 301 Maddox DrAberdeen, NC 28315 | 5 | 3 | 2,511 | $361,000 | 99.8% | $143 | 126 days | Nov 10, 2026 |
| 301 Maddox DrAberdeen, NC 28315 | 5 | 3 | 2,511 | $361,000 | 99.8% | $143 | 104 days | Nov 10, 2026 |
| 116 Ashley HeightsAberdeen, NC 28315 | 4 | 3 | 1,990 | $324,500 | 100.0% | $163 | 194 days | Nov 9, 2026 |
| 250 Magnolia Square CtAberdeen, NC 28315 | — | — | — | $247,000 | 91.8% | — | 22 days | Nov 6, 2026 |
| 854 Tyers RdAberdeen, NC 28315 | 3 | 3 | 2,186 | $381,097 | 100.0% | $174 | 69 days | Nov 5, 2026 |
| 1020 Martin Farms BlvdAberdeen, NC 28315 | 4 | 3 | 2,901 | $413,890 | 100.0% | $142 | 114 days | Nov 5, 2026 |
| 1020 Martin Farms BlvdAberdeen, NC 28315 | 4 | 3 | 2,901 | $413,890 | 100.0% | $142 | 89 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.