Market report, updated
Search in the city of Garner
Over the last 6 months, homes sold for 98.2% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 113 sales in Jun. Last month: 79.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 Skipping Rock LnGarner, NC 27529 | 3 | 3 | 2,139 | $420,000 | $196 | 2 days |
| 171 Muirfield Ridge DrGarner, NC 27529 | 3 | 3 | 1,487 | $360,000 | $242 | 2 days |
| 440 Pierce Landing DrGarner, NC 27529 | 3 | 3 | 2,432 | $444,900 | $182 | 2 days |
| 102 S Shetland CtGarner, NC 27529 | 3 | 2 | 1,498 | $335,000 | $223 | 3 days |
| 4433 Kingsburg CirGarner, NC 27529 | 3 | 2 | 1,694 | $410,000 | $242 | 3 days |
| 256 Roaring Creek DrGarner, NC 27529 | 4 | 4 | 3,183 | $539,999 | $169 | 3 days |
| 34 Look DrGarner, NC 27529 | 4 | 4 | 3,067 | $615,000 | $200 | 3 days |
| 124 Julio LnGarner, NC 27529 | 3 | 2 | 1,758 | $268,000 | $152 | 4 days |
| 4433 Kingsburg CirGarner, NC 27529 | 3 | 2 | 1,694 | $410,000 | $242 | 4 days |
| 1007 Park AveGarner, NC 27529 | 3 | 2 | 1,712 | $350,000 | $204 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1525 Hall BlvdGarner, NC 27529 | 3 | 2 | 977 | $205,000 | $209 | 4 days |
| 110 Stockett CtGarner, NC 27529 | 4 | 3 | 1,793 | $399,900 | $223 | 12 days |
| 1412 Spring DrGarner, NC 27529 | 3 | 3 | 1,411 | $305,000 | $216 | 12 days |
| 2020 Ackerman RdGarner, NC 27529 | 4 | 2 | 1,418 | $250,000 | $176 | 17 days |
| 2020 Ackerman RdGarner, NC 27529 | 4 | 2 | 1,418 | $250,000 | $176 | 6 days |
| 1324 W Garner Rd Unit 103Garner, NC 27529 | 3 | 3 | 1,942 | $329,999 | $169 | 18 days |
| 102 Par CirGarner, NC 27529 | 3 | 2 | 1,072 | $139,900 | $130 | 19 days |
| 9232 Carley CirGarner, NC 27529 | 3 | 3 | 1,879 | $410,000 | $218 | 22 days |
| 105 Luxorwind DrGarner, NC 27529 | 4 | 5 | 3,239 | $770,000 | $237 | 26 days |
| 768 Red River DrGarner, NC 27529 | 4 | 3 | 2,702 | $442,000 | $163 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 633 Florentia WayGarner, NC 27529 | 4 | 4 | 2,589 | $520,100 | 100.0% | $200 | 44 days |
| 1324 W Garner Rd Unit 101Garner, NC 27529 | 3 | 3 | 1,942 | $334,999 | 100.0% | $172 | 196 days |
| 500 Oak Reserve Dr Unit 103Garner, NC 27529 | 3 | 3 | 1,616 | $299,999 | 100.0% | $185 | 71 days |
| 216 Myatt Fern DrGarner, NC 27529 | 3 | 3 | 1,828 | $288,750 | 97.9% | $157 | 168 days |
| 96 Sugar Maple CtGarner, NC 27529 | 4 | 3 | 2,682 | $425,000 | 111.8% | $158 | 34 days |
| 2930 Spring Manor WayGarner, NC 27529 | 3 | 3 | 1,839 | $344,456 | 102.4% | $187 | 166 days |
| 141 Village Green TrlGarner, NC 27529 | 3 | 2 | 1,327 | $240,000 | 98.0% | $180 | 32 days |
| 217 Golden Trace DrGarner, NC 27529 | 4 | 3 | 2,702 | $429,990 | 100.0% | $159 | 42 days |
| 1006 Barbara DrGarner, NC 27529 | 3 | 2 | 1,190 | $290,000 | 98.3% | $243 | 54 days |
| 113 Pearl StGarner, NC 27529 | 4 | 4 | 2,107 | $325,000 | 100.0% | $154 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.