Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5004 Foxlair Ct 5 4 3,969 $2,125,000 $535 92 days
700 Pebblebrook Dr 4 4 3,288 $899,000 $273 44 days
5025 Quail Hollow Dr 4 3 2,871 $650,000 $226 147 days
2301 Quail Dr 3 3 3,046 $499,000 $163 136 days
115 Quail Hollow Dr 3 2 1,623 $340,000 $209 11 days
246 Ernest Gurganus Rd 3 2 1,400 $265,000 $189 96 days
109 Bayridge Ct 3 2 1,641 $176,900 $107 37 days
3618 Quail Hollow Dr 3 2 1,232 $174,900 $141 65 days
16 Quail Hollow Dr N/A N/A N/A $55,000 Unknown 186 days
15a 15a Quail Hollow Dr N/A N/A N/A $55,000 Unknown 202 days
Lot 8 Woodberry N/A N/A N/A $40,000 Unknown 2139 days
Lot 3 Woodberry N/A N/A N/A $35,000 Unknown 2145 days
Average: 3.5 2.8 2,383 $442,900 $230 96 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
822 Pebblebrook Dr 5 6 5,950 $3,300,000 $554 63 days
1010 Country Rdg 4 3 1,951 $600,000 $307 0 days
4904 Brookhurst Pl 4 3 2,310 $500,000 $216 14 days
Average: 4.3 4.0 3,403 $1,466,666 $359 26 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1008 Indian Trail Dr 4 3 2,375 $849,500 $849,500 $357 46 days 10/26/26
1001 Pebblebrook Dr 4 3 2,070 $789,900 $765,000 $369 121 days 8/14/26
1014 Country Ridge Dr 3 3 2,252 $749,900 $740,000 $328 45 days 10/23/26
707 Pebblebrook Dr 4 3 2,292 $650,000 $650,000 $283 0 days 10/19/26
5001 Quail Hollow Dr 5 4 2,802 $690,000 $649,500 $231 30 days 7/31/26
5004 Foxlair Ct 4 3 2,025 $575,000 $575,000 $283 54 days 7/21/26
1101 Sudbury Ct 5 3 2,368 $575,000 $565,000 $238 43 days 7/10/26
4059 Pheasant Run Dr 4 3 2,452 $425,000 $415,000 $169 16 days 7/17/26
3103 Hornbuckle Pl 3 2 1,365 $379,000 $379,000 $277 50 days 7/31/26
113 Quail Hollow Dr 3 2 1,799 $327,900 $325,000 $180 32 days 10/22/26
107 Deanne Ln 3 3 1,398 $265,000 $265,000 $189 199 days 6/1/26
108 Peachtree Dr 3 2 1,240 $259,900 $259,900 $209 42 days 7/24/26
913 Silas Moore Rd 3 2 1,516 $235,000 $238,000 $156 39 days 8/25/26
3614 Chukar Ct 4 2 2,010 $214,000 $217,000 $107 32 days 8/18/26
3737 Woodcock Dr 3 2 1,241 $149,900 $138,000 $111 11 days 7/15/26
2707 Bob White Ct 3 2 1,520 $165,000 $118,000 $77 55 days 9/11/26
2201 Tunstall Pl Sw 3 2 1,107 $81,900 $56,700 $51 26 days 10/20/26
Average: 3.6 2.6 1,872 $434,229 $423,858 $213 29 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.