Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
439 Sugar Cv 5 4 4,045 $775,000 $191 35 days
608 Dressage Way Unit Lot 118 5 5 4,149 $754,965 $181 18 days
1280 Pandion Dr 5 5 3,718 $729,407 $196 93 days
1313 Pandion Dr 4 4 3,718 $719,531 $193 33 days
8929 Peplow Pl 5 4 3,060 $699,737 $228 34 days
609 Dressage Way 5 3 3,437 $699,004 $203 34 days
1317 Pandion Dr Unit Lot 123 4 3 2,942 $685,537 $233 21 days
1283 Pandion Dr 5 4 3,060 $674,556 $220 66 days
8925 Peplow Pl 5 4 3,016 $659,855 $218 32 days
621 Dressage Way 5 3 2,913 $649,422 $222 34 days
8921 Peplow Pl 4 4 2,689 $629,246 $234 34 days
1276 Pandion Dr 4 4 2,580 $619,638 $240 41 days
8917 Peplow Pl 4 3 2,196 $609,163 $277 69 days
613 Dressage Way 4 3 2,525 $599,792 $237 32 days
8913 Peplow Pl 4 4 2,580 $599,470 $232 42 days
8824 Canoe Brook Ct 4 3 2,091 $589,066 $281 52 days
1312 Pandion Dr 4 4 2,689 $579,719 $215 134 days
1284 Pandion Dr 4 3 2,549 $579,187 $227 63 days
612 Dressage Way 4 3 2,058 $574,802 $279 33 days
8816 Canoe Brook Ct 4 3 2,535 $574,690 $226 134 days
1304 Pandion Dr 4 3 2,091 $547,556 $261 117 days
495 Sugar Cove Run 4 3 2,181 $539,000 $247 67 days
Average: 4.4 3.6 2,855 $640,379 $229 55 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 Pandion Dr Unit Lot 121 5 5 4,017 $831,659 $207 0 days
8933 Sidbury Pk Ln Unit Lot 93 5 5 4,149 $787,591 $189 0 days
8924 Peplow Pl 5 4 3,559 $719,650 $202 83 days
8815 Canoe Brook Ct 5 5 3,725 $709,416 $190 116 days
8820 Canoe Brook Ct 5 4 3,016 $679,669 $225 31 days
8805 Canoe Brook Ct 4 3 2,592 $619,643 $239 57 days
1308 Pandion Dr 4 4 2,633 $589,645 $223 18 days
Average: 4.7 4.3 3,384 $705,324 $211 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
321 Victoria Charm Dr 5 4 3,140 $714,900 $700,000 $222 13 days 8/14/26
1045 Pandion Dr 5 4 3,140 $683,000 $676,000 $215 2 days 10/21/26
508 Dressage Way 6 4 3,554 $675,000 $675,000 $189 0 days 9/10/26
8916 Cobble Ridge Dr 5 4 3,128 $669,000 $659,000 $210 8 days 7/21/26
8812 Canoe Brook Ct 5 4 3,060 $649,478 $649,478 $212 38 days 10/15/26
1037 Pandion Dr 4 4 3,057 $645,000 $645,000 $210 7 days 9/28/26
8819 Canoe Brk Ct 5 4 3,033 $629,645 $629,645 $207 53 days 10/15/26
8808 Canoe Brook Ct 4 3 2,214 $569,163 $572,575 $258 67 days 10/8/26
8941 Cobble Ridge Dr 3 2 2,202 $569,000 $570,000 $258 13 days 9/4/26
8804 Canoe Brook Ct 4 3 2,183 $549,763 $549,763 $251 93 days 10/9/26
Average: 4.6 3.6 2,871 $635,394 $632,646 $223 30 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.