Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Intracoastal Ct 4 2 1,653 $2,500,000 $1,512 213 days
221 Grandview Dr 4 3 2,613 $1,750,000 $669 103 days
223 Grandview Dr 4 4 2,900 $1,700,000 $586 126 days
100 Paradise Ct 4 5 4,100 $1,699,000 $414 93 days
128 Missie Cove Ln 3 3 3,028 $1,559,900 $515 24 days
136 Singleton St 4 4 2,900 $1,350,000 $465 127 days
211 Grandview Dr 4 4 2,497 $1,250,000 $500 64 days
917 Old Folkstone Rd N/A N/A N/A $1,250,000 Unknown 101 days
1027 Meridian Dr 5 4 3,266 $1,205,000 $368 237 days
Tbd Old Folkstone Rd N/A N/A N/A $1,200,000 Unknown 31 days
1112 Old Folkstone Rd N/A N/A N/A $1,200,000 Unknown 31 days
1055 Old Folkstone Rd N/A N/A N/A $1,200,000 Unknown 433 days
203 Riverside Dr 3 5 3,341 $999,000 $299 57 days
1037 Meridian Dr 3 3 2,559 $975,000 $381 170 days
231 Grandview Dr 2 2 1,826 $950,000 $520 76 days
1.75ac 1.75ac Flamingo Ln N/A N/A N/A $949,000 Unknown 141 days
725 Chadwick Shores Dr 3 4 3,035 $939,000 $309 190 days
2000 New River Inlet Rd Unit U1g7 N/A N/A N/A $875,000 Unknown 71 days
915 Chadwick Shores Dr 3 4 2,900 $869,000 $299 139 days
104 Oyster Catcher Way 5 5 3,039 $850,000 $279 0 days
310 Milton Ct 3 4 5,201 $849,900 $163 216 days
186 Snow Goose Ln 4 4 3,100 $849,000 $273 35 days
995 Chadwick Shores Dr 4 3 3,073 $795,000 $258 201 days
275 Riverside Dr 3 2 2,189 $699,000 $319 6 days
315 Seascape Dr 3 3 2,583 $650,000 $251 30 days
Average: 3.3 3.0 2,085 $444,816 $245 157 days
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
883 Hwy 210 N/A N/A N/A $2,750,000 Unknown 826 days
158 Big Hammock Point Rd 5 4 2,304 $900,000 $390 35 days
L6 210th Hwy N/A N/A N/A $750,000 Unknown 385 days
Pt L6 Pt L6 210 Highway N/A N/A N/A $750,000 Unknown 385 days
303 Starboard Cv 4 4 3,014 $675,000 $223 61 days
107 Dolphin View Ct 4 3 3,155 $550,000 $174 73 days
108 Old Millstone Landing Ln 4 3 2,809 $525,000 $186 3 days
519 Saratoga Rd 3 2 2,560 $499,000 $194 4 days
513 Saratoga Rd 4 3 2,655 $497,500 $187 59 days
600 Willbrook Cir 3 4 3,171 $469,900 $148 100 days
415 Canvasback Ln 4 3 2,698 $449,900 $166 41 days
306 Osprey Point Dr 4 3 3,181 $449,000 $141 2 days
404 Canvasback Ln 4 3 2,492 $444,000 $178 54 days
517 White Shoal Way 4 3 2,675 $437,400 $163 32 days
707 Mallory Dr 4 3 2,574 $419,919 $163 31 days
731 Mallory Dr 5 3 2,771 $419,309 $151 58 days
725 Mallory Dr 4 3 2,574 $419,056 $162 28 days
504 Saltworks Ln 4 3 2,355 $415,900 $176 11 days
499 Pebble Shore Dr 4 3 2,446 $415,000 $169 23 days
708 Mallory Dr 4 3 2,380 $407,136 $171 0 days
420 High Ridge Ct 4 3 2,380 $405,000 $170 32 days
702 Mallory Dr 3 2 2,343 $403,101 $172 0 days
727 Mallory Dr 4 3 2,354 $399,751 $169 6 days
721 Mallory Dr 4 3 2,436 $399,671 $164 20 days
739 Mallory Dr 6 5 3,014 $399,628 $132 33 days
Average: 3.6 2.7 2,075 $418,557 $194 67 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
157 Big Hammock Point Rd 4 5 4,100 $1,699,999 $1,600,000 $390 25 days 6/30/26
823 Chadwick Shores Dr 4 4 2,550 $1,695,000 $1,575,000 $617 58 days 7/31/26
161 Big Hammock Point Rd 3 3 3,370 $1,195,000 $1,100,000 $326 142 days 8/25/26
101 Grant St 4 5 2,870 $1,025,000 $1,000,000 $348 41 days 8/13/26
1039 Meridian Dr 4 3 2,774 $895,000 $895,000 $322 21 days 8/24/26
237 Riverside Dr 4 3 1,888 $899,000 $880,000 $466 40 days 10/22/26
254 Grandview Dr 4 3 3,200 $849,900 $825,000 $257 42 days 9/2/26
132 Gemstone Dr 3 2 2,200 $825,000 $790,000 $359 82 days 9/24/26
413 Beacon Ln 3 3 1,706 $775,000 $787,000 $461 3 days 4/29/26
110 Ruby Yopp Cir 4 4 3,412 $789,000 $785,000 $230 46 days 5/18/26
170 Grandview Dr 3 2 2,190 $769,000 $748,000 $341 45 days 10/6/26
1039 Chadwick Shores Dr 3 3 1,754 $735,000 $710,000 $404 49 days 5/27/26
101 Captains Ln 4 4 2,814 $660,000 $665,000 $236 154 days 8/13/26
213 Creek View Cir 4 4 2,977 $655,000 $655,000 $220 16 days 8/4/26
221 Mimosa Dr 5 4 3,469 $640,000 $630,000 $181 2 days 6/30/26
211 Port 4 4 2,877 $615,000 $620,000 $215 34 days 5/20/26
413 Sawgrass Cv 3 3 2,904 $630,000 $612,000 $210 84 days 7/1/26
106 Blue Heron Cir 4 3 4,400 $629,000 $600,000 $136 59 days 5/1/26
320 Landon Ln 4 4 2,272 $620,000 $599,900 $264 12 days 6/30/26
268 Mimosa Dr 4 4 3,339 $595,000 $595,000 $178 5 days 6/3/26
407 Harlequin Ct 5 4 3,511 $585,000 $585,000 $166 3 days 4/30/26
111 Teal Ct 4 4 3,266 $619,900 $575,000 $176 20 days 7/2/26
109 Gull Dr 3 3 1,180 $620,000 $575,000 $487 86 days 9/17/26
225 Mimosa Dr 4 3 3,026 $575,000 $567,000 $187 29 days 10/26/26
228 Egret Point Dr 4 3 2,836 $565,000 $565,000 $199 6 days 7/20/26
Average: 3.6 2.9 2,144 $410,549 $404,987 $205 38 days
Viewing 1 - 25 of 275
Viewing 1 - 25 of 275

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.