Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 Harborway Pl 10 10 11,331 $9,999,000 $882 48 days
6420 Quail Run Rd N/A N/A N/A $7,995,000 Unknown 22 days
5041 New Centre Dr N/A N/A N/A $6,800,000 Unknown 407 days
5 Oyster Catcher Rd 4 4 4,412 $6,500,000 $1,473 223 days
1420 Eastwood Rd 8 6 N/A $5,900,000 Unknown 23 days
1420 Eastwood Rd 5 4 7,397 $5,900,000 $797 35 days
8612 Bald Eagle Ln N/A N/A N/A $5,750,000 Unknown 202 days
615 N Front St N/A N/A N/A $5,495,000 Unknown 160 days
1405 Corbett St Unit A N/A N/A N/A $5,199,900 Unknown 316 days
8660 River Rd 5 8 7,582 $4,950,000 $652 14 days
372 Greenview Rnch N/A N/A N/A $4,500,000 Unknown 681 days
808 Inlet View Dr 4 4 2,920 $4,250,000 $1,455 21 days
8232 Market St N/A N/A N/A $4,200,000 Unknown 9 days
2009 Balmoral Pl 5 5 5,238 $4,150,000 $792 23 days
711 N 5th Ave N/A N/A N/A $3,995,000 Unknown 183 days
712 N 4th St N/A N/A N/A $3,995,000 Unknown 183 days
403 Beach Rd N 4 4 2,560 $3,895,000 $1,521 147 days
201 Oyster Bay Ln N/A N/A N/A $3,700,000 Unknown 156 days
1964 Deep Creek Run N/A N/A N/A $3,695,000 Unknown 146 days
1100 Point Harbor Rd N/A N/A N/A $3,500,000 Unknown 53 days
1100 Point Harbor Rd N/A N/A N/A $3,500,000 Unknown 53 days
5700 Carolina Beach Rd N/A N/A N/A $3,500,000 Unknown 422 days
5915 Carolina Beach Rd N/A N/A N/A $3,400,000 Unknown 113 days
705 Planters Row 4 4 4,710 $3,300,000 $700 28 days
4302 Lauralis Bluff Ct 5 5 4,729 $3,295,000 $696 26 days
Average: 3.3 2.8 2,028 $685,673 $301 94 days
Viewing 1 - 25 of 1258
Viewing 1 - 25 of 1258
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2316 Ocean Point Dr 5 10 6,147 $11,599,000 $1,886 133 days
7903 Masonboro Sound Rd 5 6 6,435 $8,000,000 $1,243 10 days
11 Beach Bay Ln E 4 5 4,181 $7,400,000 $1,769 22 days
2004 Balmoral Pl 5 7 6,956 $5,950,000 $855 21 days
2533 Shandy Ln 4 6 5,388 $5,495,000 $1,019 15 days
5329 Holt Rd 4 6 6,051 $4,990,000 $824 27 days
6687 Carolina Beach Rd N/A N/A N/A $4,500,000 Unknown 4 days
7701 Myrtle Grove Rd N/A N/A N/A $4,500,000 Unknown 49 days
8120 Bald Eagle Ln 3 3 3,443 $3,995,000 $1,160 20 days
6612 Spring Garden Dr 3 4 3,733 $3,995,000 $1,070 7 days
311 Cabbage Inlet Ln 5 5 4,602 $3,900,000 $847 57 days
1910 Sneeden Dr 3 2 2,139 $2,950,000 $1,379 54 days
1910 Sneeden Dr N/A N/A N/A $2,950,000 Unknown 54 days
5624 Captains Ln 4 5 3,870 $2,750,000 $710 48 days
708 Planters Row 4 5 5,542 $2,695,000 $486 9 days
6568 Towles Rd 4 4 4,202 $2,595,000 $617 159 days
833 Helmsdale Dr Unit 45 5 5 3,707 $2,550,000 $687 222 days
137 Trombay Dr 4 5 9,430 $2,499,000 $265 8 days
605 Bradley Creek Point Rd 4 4 5,233 $2,350,000 $449 136 days
6231 Carolina Beach Rd N/A N/A N/A $2,250,000 Unknown 561 days
337 Airlie Rd 4 5 3,344 $2,230,000 $666 49 days
335 Bradley Dr Unit 11 4 4 2,731 $2,095,000 $767 5 days
2024 Ashland Ct 4 6 4,635 $2,050,000 $442 11 days
4515 Greenway Ave 24 18 N/A $2,050,000 Unknown 121 days
7171 Carolina Beach Rd N/A N/A N/A $2,010,000 Unknown 0 days
Average: 3.4 2.9 2,240 $765,680 $307 54 days
Viewing 1 - 25 of 398
Viewing 1 - 25 of 398
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
407 Bradley Creek Point Rd 4 6 6,506 $8,750,000 $8,400,000 $1,291 21 days 8/11/26
2340 Ocean Point Dr 5 8 7,803 $8,000,000 $7,250,000 $929 76 days 5/12/26
140 Beach Rd S 5 5 3,064 $6,600,000 $6,600,000 $2,154 14 days 5/1/26
2352 Ocean Point Dr 4 6 5,851 $6,500,000 $6,500,000 $1,110 2 days 5/22/26
6313 Sea Mist Ct 4 5 4,751 $5,995,000 $5,600,000 $1,178 109 days 8/28/26
625 Dundee Dr 4 5 6,328 $5,700,000 $5,450,000 $861 65 days 5/8/26
930 Santa Maria Ave N/A N/A N/A $4,995,000 $4,950,000 Unknown 1 day 5/26/26
807 Johns Orchard Ln 4 5 4,248 $4,450,000 $4,325,000 $1,018 78 days 7/1/26
138 Beach Rd S 4 3 2,436 $4,395,000 $4,250,000 $1,744 19 days 10/16/26
23 Comber Rd 5 5 4,600 $4,395,000 $4,000,000 $869 71 days 7/10/26
802 Johns Orchard Ln 3 4 3,322 $3,995,000 $3,995,000 $1,202 0 days 5/15/26
2016 Spanish Wells Dr 5 7 5,572 $3,714,245 $3,714,245 $666 0 days 9/4/26
7238 Wrightsville Ave N/A N/A N/A $3,700,000 $3,700,000 Unknown 0 days 8/18/26
1922 Masons Bluff Ct 5 8 5,252 $3,799,000 $3,700,000 $704 20 days 7/1/26
1235 Great Oaks Dr 4 7 5,500 $3,695,000 $3,500,000 $636 1 day 6/4/26
6358 Myrtle Grove Rd N/A N/A N/A $4,500,000 $3,470,000 Unknown 63 days 6/11/26
9102 River Rd 6 6 4,619 $3,650,000 $3,425,000 $741 33 days 5/22/26
4612 Serenity Pt 4 4 3,855 $3,295,000 $3,376,000 $875 5 days 6/25/26
152 Edgewater Ln 4 4 3,739 $3,300,000 $3,337,500 $892 0 days 7/9/26
805 Wild Turkey Pl 5 6 5,572 $3,399,500 $3,220,000 $577 208 days 9/27/26
6433 Shinn Creek Ln 5 5 5,573 $3,100,000 $3,100,000 $556 0 days 7/14/26
1450 Quadrant Cir 5 6 4,981 $3,200,000 $3,000,000 $602 140 days 6/18/26
1802 S Churchill Dr 5 5 4,079 $3,250,000 $3,000,000 $735 150 days 5/11/26
1308 Edgewater Club Rd Unit Apt 2 4 4 2,147 $2,800,000 $2,800,000 $1,304 0 days 10/12/26
910 Johns Orchard Ln 5 5 5,083 $2,850,000 $2,800,000 $550 1 day 6/11/26
Average: 3.3 2.8 2,068 $608,553 $594,540 $276 39 days
Viewing 1 - 25 of 2043
Viewing 1 - 25 of 2043

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.