Saltgrass Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1207 Pogy Ln Se Unit Lot 011 5 3 2,511 $352,999 $140 13 days
1752 Blacktip Dr Se Unit Lot 168 4 2 1,774 $348,390 $196 160 days
1714 Blacktip Dr Se Unit Lot 162 4 2 1,774 $346,650 $195 160 days
1021 Billfish Trl Se Unit Lot 009 4 3 2,338 $345,499 $147 12 days
1722 Blacktip Dr Se Unit Lot 164 4 2 1,774 $337,390 $190 160 days
1663 Yellow Fin Dr Se Unit Lot 134 4 2 1,774 $329,840 $185 163 days
1734 Blacktip Dr Se Unit Lot 167 3 2 1,475 $327,990 $222 160 days
1718 Blacktip Dr Se Unit Lot 163 3 2 1,475 $326,390 $221 160 days
1715 Blacktip Dr Se Unit Lot 229 4 2 1,774 $309,999 $174 143 days
1727 Blacktip Dr Se Unit Lot 232 3 2 1,475 $299,999 $203 17 days
Average: 3.8 2.2 1,814 $332,514 $187 115 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1556 Gunnel Dr Se Unit Lot 111 4 3 2,338 $358,740 $153 0 days
1568 Gunnel Dr Se Unit Lot 108 4 3 2,338 $357,490 $152 0 days
1074 Billfish Trl Se Unit Lot 41 4 3 2,338 $352,740 $150 144 days
1518 Gunnel Dr Se Unit 118 4 2 1,774 $339,999 $191 22 days
1049 Billfish Trl Se Unit Lot 50 4 2 1,774 $329,490 $185 46 days
1044 Billfish Trl Se Unit Lot 82 4 2 1,774 $319,999 $180 149 days
1726 Blacktip Dr Se Unit Lot 165 3 2 1,475 $304,999 $206 159 days
1651 Yellow Fin Dr Se Unit Lot 131 3 2 1,475 $303,249 $205 146 days
1588 Gunnel Dr Se Unit 103 3 2 1,475 $299,999 $203 76 days
1552 Gunnel Dr Se Unit 112 3 2 1,257 $279,999 $222 23 days
Average: 3.6 2.3 1,801 $324,670 $185 77 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1564 Gunnel Dr Se Unit Lot 109 5 4 2,583 $382,990 $382,590 $148 59 days 9/28/26
1584 Gunnel Dr Se Unit 104 5 3 2,511 $382,440 $382,440 $152 0 days 9/17/26
1078 Billfish Trl Se Unit 40 5 4 2,583 $370,990 $373,740 $144 12 days 6/9/26
1719 Blacktip Dr Se Unit Lot 230 5 3 2,511 $377,990 $365,000 $145 106 days 10/21/26
1643 Yellow Fin Dr Se Unit 129 5 3 2,511 $370,090 $365,000 $145 25 days 10/20/26
1014 Billfish Trl Se Unit Lot 2 5 4 2,583 $370,740 $365,000 $141 16 days 5/22/26
1585 Gunnel Dr Se Unit 102 5 3 2,511 $364,740 $364,740 $145 14 days 9/25/26
1130 Hogfish Trl Se Unit Lot 57 5 3 2,511 $361,990 $361,990 $144 5 days 5/22/26
1065 Billfish Trl Se Unit 46 5 3 2,511 $364,540 $361,490 $143 14 days 6/26/26
1142 Hogfish Trl Se Unit Lot 60 5 3 2,511 $360,990 $360,990 $143 15 days 3/8/26
Average: 4.3 2.7 2,099 $339,392 $337,423 $167 38 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.