Osprey Isle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1003 Brown Falcon Way Sw Unit Lot 184 Berkeley 4 3 1,965 $249,500 $126 11 days
2209 Osprey Isle Ln Sw Unit Lot 164 Berkeley 4 3 1,965 $249,500 $126 23 days
1007 Brown Falcon Way Sw Unit Lot 185 Berkeley 4 3 1,965 $248,500 $126 11 days
1736 Hunting Harris Ct Sw Unit Lot 8 Blakely 3 3 1,437 $243,900 $169 64 days
2173 Osprey Isle Ln Sw Unit 155 Blakely 3 3 1,437 $230,300 $160 11 days
2169 Osprey Isle Ln Sw Unit 154 Blakely 3 3 1,437 $230,200 $160 11 days
2153 Osprey Isle Ln Sw Unit 151 Blakely 3 3 1,437 $219,600 $152 28 days
Average: 3.4 3.0 1,663 $238,785 $146 23 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6422 Swainson St Sw Unit Lot 228 Littleton 4 3 1,892 $289,000 $152 53 days
2193 Osprey Isle Ln Sw Unit Lot 160 Berkeley 4 3 1,965 $270,700 $137 9 days
2197 Osprey Isle Ln Sw Unit Lot 161 Berkeley 4 3 1,965 $269,800 $137 9 days
2213 Osprey Isle Ln Sw Unit Lot 165 Berkeley 4 3 1,965 $268,500 $136 0 days
6430 Swainson St Sw Unit Lot 230 Beckman 3 2 1,260 $266,300 $211 18 days
6421 Swainson St Sw Unit 222 Beckman 3 2 1,259 $259,900 $206 6 days
6425 Swaison St Sw Unit Lot 223 Pearce 3 2 1,046 $259,550 $248 22 days
6426 Swainson St Sw Unit Lot 229 Newlin 3 2 1,474 $249,900 $169 4 days
2141 Osprey Isle Ln Sw Unit 147 Blakely 3 3 1,437 $229,100 $159 49 days
2164 Osprey Isle Ln Sw Unit 135 Blakely 3 3 1,437 $219,600 $152 15 days
Average: 3.3 2.7 1,547 $251,379 $167 28 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1210 Black Kite Ct Sw Unit Lot 260 Littleton 4 3 1,892 $303,200 $302,000 $159 6 days 7/13/26
6303 Swaison St Sw Unit Lot 109 Littleton 4 3 1,892 $290,400 $290,400 $153 9 days 11/10/25
6413 Swainson St Sw Unit Lot 220 Littleton 4 3 1,892 $311,050 $275,000 $145 60 days 6/20/26
2090 Osprey Isle Ln Sw Unit Lot 55 Berkeley 4 3 1,965 $274,700 $275,000 $139 16 days 4/16/26
2094 Osprey Isle Ln Sw Unit Lot 56 Berkeley 4 3 1,965 $279,800 $270,000 $137 16 days 6/18/26
2065 Osprey Isle Ln Sw Unit 75 Berkeley 4 3 1,965 $277,900 $270,000 $137 53 days 4/10/26
2049 Osprey Isle Ln Sw Unit Lot 71 Berkeley 4 3 1,965 $273,400 $269,400 $137 71 days 2/20/26
6294 Swaison St Sw Unit Lot 116 Ramsey 4 2 1,665 $269,400 $269,400 $161 28 days 11/25/25
6315 Swainson St Sw Unit Lot 106 Newlin 3 2 1,474 $267,000 $267,000 $181 39 days 10/28/25
1761 Hunting Harris Ct Sw Unit Lot 33 Berkeley 4 3 1,965 $284,600 $267,000 $135 19 days 11/20/25
Average: 3.3 2.7 1,580 $254,435 $239,789 $154 29 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.